Shop
Each shop in the shops array contains the following fields:
| Variable | Description |
|---|---|
name | Name of the shop or sales point |
company_id | ID of the company owning the shop |
country_id | Country ID of the shop |
post_code | Postal code of the shop |
city | City where the shop is located |
street | Street address of the shop |
house | House/building number |
phone | Contact phone number |
email | Contact email |
iban | Bank account IBAN |
bic | Bank BIC code |
bank_holder_name | Name of the bank account holder |
open_monday | Opening time on Monday |
close_monday | Closing time on Monday |
open_tuesday | Opening time on Tuesday |
close_tuesday | Closing time on Tuesday |
open_wednesday | Opening time on Wednesday |
close_wednesday | Closing time on Wednesday |
open_thursday | Opening time on Thursday |
close_thursday | Closing time on Thursday |
open_friday | Opening time on Friday |
close_friday | Closing time on Friday |
open_saturday | Opening time on Saturday |
close_saturday | Closing time on Saturday |
open_sunday | Opening time on Sunday |
close_sunday | Closing time on Sunday |
image_id | ID of the shop image |
platform_name | Name of the sales platform |
warehouse_id | ID of the associated warehouse |
id | Shop ID |
availability | Availability status text |
availability_button | Availability status for UI button |
variants | List of product variants available in this shop (only on products page) |
Variants by Shops
On the products page variants is a nested array where the first key is the shop ID and the second key is the product variant ID. Each entry contains information about the stock for a specific variant in a specific shop.
| Variable | Description |
|---|---|
text | Stock status text (e.g., "In Stock", "Out of Stock") |
icon | Icon representing the stock status |
name | Name of the product variant |
id | ID of the product variant |
characteristics_id | ID of the variant's characteristics (e.g., size, color) |